2022 Toyota Camry 2.5L 4-Cylinder Specs
8th gen (XV70) · Updated Sep 2026
- Horsepower
- 203 hp
- 184 lb-ft
- Oil capacity
- 4.8 qt
- with filter
- Oil type
- SAE 0W-16
- Tire size
- 215/55R17
- MPG combined
- 32 mpg
Specs #specs
The 2022 Toyota Camry 2.5L 4-Cylinder makes 203 hp at 6,600 rpm and 184 lb-ft of torque at 5,000 rpm.
| Horsepower | 203 hp @ 6,600 rpm |
|---|---|
| Torque | 184 lb-ft @ 5,000 rpm |
| Transmission | 8-speed automatic |
| Drivetrain | FWD or AWD |
| Wheelbase | 111.2 in |
Engine #engine
| Engine | 2.5L 4-cylinder (A25A-FKS) |
|---|---|
| Engine code | A25A-FKS |
| Displacement | 2.5 L |
| Cylinders | I4 |
| Aspiration | Naturally aspirated |
| Fuel | Gasoline |
| Bore × stroke | 87.5 x 103.4 mm |
Oil capacity & fluids #oil-capacity
The 2022 Toyota Camry 2.5L 4-Cylinder takes 4.8 quarts of SAE 0W-16 oil with a filter change.
| Engine oil (with filter) | 4.8 qt |
|---|---|
| Oil type | SAE 0W-16 |
| Coolant | 7.3 qt |
| Automatic transmission fluid | 7.7 qt Toyota Genuine ATF WS |
| Transfer (AWD) | 0.47 qt 75W-85 GL-5 |
| Rear differential (AWD) | 0.52 qt 75W-85 GL-5 |
| Fuel tank | 16.0 gal (FWD), 14.4 gal (AWD) |
Wheels & tires #tire-size
The 2022 Toyota Camry 2.5L 4-Cylinder comes with 215/55R17 tires, inflated to 35 psi.
| Tire size | 215/55R17 |
|---|---|
| Wheel size | 17 x 7.5 in (LE) |
| Tire pressure | 35 psi |
| Lug nut torque | 76 lb-ft |
Fuel economy #mpg
| City | Highway | Combined | |
|---|---|---|---|
| FWD (LE, SE) | 28 | 39 | 32 |
| FWD (XLE, XSE) | 27 | 38 | 31 |
| AWD (LE, SE) | 25 | 34 | 29 |
| AWD (XLE, XSE) | 25 | 34 | 28 |
1 recall for the 2022 Toyota Camry →
FAQ
How much oil does a 2022 Camry 2.5 take?
The 2.5L four-cylinder takes 4.8 quarts of SAE 0W-16 with a filter change (0W-20 may be used until the next change).
How much horsepower does the 2022 Camry 2.5L have?
203 hp at 6,600 rpm in the front-drive LE, SE and XLE, 206 hp in the XSE, and 202–205 hp with all-wheel drive.
Sources: 2022 Toyota Camry Owner's Manual (OM06244U), 2022 Toyota Camry press release (Toyota pressroom), EPA fueleconomy.gov, NHTSA recalls. Updated Sep 2026.