2015 Ford Mustang 5.0L V8 GT Specs
Trims: GT, GT Premium · 6th gen (S550) · Updated Oct 2026
- Horsepower
- 435 hp
- 400 lb-ft
- Curb weight
- 3,705 lb
- Oil capacity
- 8.0 qt
- with filter
- Oil type
- SAE 5W-20
- Tire size
- P235/50R18
- MPG combined
- 19 mpg
Specs #specs
The 2015 Ford Mustang 5.0L V8 GT makes 435 hp at 6,500 rpm and 400 lb-ft of torque at 4,250 rpm. Its curb weight is 3,705 lb.
| Horsepower | 435 hp @ 6,500 rpm |
|---|---|
| Torque | 400 lb-ft @ 4,250 rpm |
| Transmission | 6-speed manual, 6-speed automatic |
| Drivetrain | RWD |
| Curb weight | 3,705 lb |
| Fuel tank | 16.0 gal |
| Length | 188.3 in |
| Wheelbase | 107.1 in |
Engine #engine
| Engine | 5.0L Ti-VCT V8 |
|---|---|
| Displacement | 5.0 L |
| Cylinders | V8 |
| Aspiration | Naturally aspirated |
| Fuel | Gasoline |
Oil capacity & fluids #oil-capacity
The 2015 Ford Mustang 5.0L V8 GT takes 8.0 quarts of SAE 5W-20 oil with a filter change.
| Engine oil (with filter) | 8.0 qt |
|---|---|
| Oil type | SAE 5W-20 |
| Coolant | 13.6 qt |
| Engine coolant with Track Pack | 15.2 qt |
| Automatic transmission fluid (approx. dry fill) | 11.8 qt MERCON LV |
| Manual transmission fluid (approx. dry fill) | 2.7 qt |
| Rear axle | 3.2 pt |
| Brake fluid | DOT 4 LV |
Wheels & tires #tire-size
The 2015 Ford Mustang 5.0L V8 GT comes with P235/50R18 tires. The bolt pattern is 5x114.3.
| Tire size | P235/50R18 |
|---|---|
| Wheel size | 18 x 8 in (GT) |
| Bolt pattern | 5x114.3 |
| Thread size | M14x1.5 |
| Lug nut torque | 150 lb-ft |
Fuel economy #mpg
| City | Highway | Combined | |
|---|---|---|---|
| 6-speed automatic | 16 | 25 | 19 |
| 6-speed manual | 15 | 25 | 19 |
| 6-speed automatic (convertible) | 15 | 23 | 18 |
Maintenance schedule #maintenance
| Engine oil & filter (Oil-Life Monitor, at most) | 10,000 mi / 12 mo |
|---|---|
| Cabin air filter | 20,000 mi |
| Engine air filter | 30,000 mi |
| Spark plugs | 100,000 mi |
| Automatic transmission fluid & filter | 150,000 mi |
| Engine coolant (first change) | 100,000 mi / 72 mo |
10 recalls for the 2015 Ford Mustang →
FAQ
How much oil does a 2015 Mustang GT take?
The 5.0L V8 takes 8.0 quarts of SAE 5W-20.
Sources: 2015 Ford Mustang Owner's Manual (third printing), 2015 Ford Mustang brochure (horsepower, torque, length, wheelbase, base tire sizes), Edmunds 2015 Ford Mustang features & specs (curb weight, wheel sizes), EPA fueleconomy.gov, NHTSA recalls, Ford Performance Parts (bolt pattern). Updated Oct 2026.